Quote Workflow
Inquiry
Draft Quote
Approval
Sent
Accepted
Converted to Booking
Active Quotes
7
Total Sell Value
$1193k
Avg Gross Margin
26.9%
Awaiting Approval
2
Quote Register
| Quote | Category | Customer | Route | Product | Tank | DG | Qty | Est. Cost | Sell | GM% | Status | Approval | Expires | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QT-9120 | Rental Shipment | Sabic Petrochem | Jebel Ali Hamburg | Ethylene Glycol | T11 Std | — | 8 | $92,400 | $134,000 | 31.0% | Draft | Pending | 30 OCT 2025 | |
| QT-9121 | Rental Shipment | Solvay Specialty | Antwerp Houston | Nitric Acid UN2031 | T14 DG | DG | 4 | $51,200 | $76,500 | 33.1% | Draft | Manager Review | 28 OCT 2025 | |
| QT-9122 | Rental Shipment | Dow Chemical | Houston Rotterdam | Caustic Soda 50% | T11 Lined | — | 3 | $36,800 | $52,800 | 30.3% | Sent | Approved | 15 OCT 2025 | |
| QT-9123 | Flexitank Shipment | Unilever Foods | Singapore Long Beach | Refined Veg Oil | Food Grade | — | 2 | $28,100 | $38,900 | 27.8% | Negotiation | Approved | 12 OCT 2025 | |
| QT-9124 | Rental Shipment | Shell Chemicals | Rotterdam Newark | Propylene Glycol | T11 Std | — | 4 | $31,200 | $44,200 | 29.4% | Accepted | Approved | 20 OCT 2025 | → Booking |
| QT-9125 | Tank Leasing | LyondellBasell | Multi-EU Multi-US | Mixed contract | Fleet | — | 280 | $612,000 | $824,000 | 25.7% | Accepted | Approved | Contract | → Booking |
| QT-9119 | Domestic & General | Mitsui Chemicals | Yokohama Long Beach | Toluene | T11 Std | DG | 6 | $19,800 | $22,400 | 11.6% | Rejected | Approved | Expired |
Quotes marked Accepted auto-convert to bookings in Booking Management, which then feeds Tank Journey, Imports, Exports and Depot Ops.