Operational Workflow
Tank Lifecycle Progression
Active Tank Workflows
stage · owner · next action| Tank | Operator | Current Stage | Owner | Next Action | Due Date | Days In Stage |
|---|---|---|---|---|---|---|
| TKLU 772109-0 | Bertschi | At Customer | M. Schmidt | Confirm offload window | 2026-06-07 | 3d |
| STLU 488221-3 | Stolt | Empty | J. De Vries | Arrange return haulage | 2026-06-06 | 2d |
| HOYU 661003-7 | Hoyer | Return to Depot | P. Larsen | ETA Antwerp depot | 2026-06-06 | 1d |
| BERT 884221-3 | Bertschi | Wash | Depot Rotterdam | Caustic wash cycle | 2026-06-05 | 4d |
| DHRT 220984-1 | Den Hartogh | Survey | R. Patel | Pre-load condition survey | 2026-06-06 | 2d |
| STLU 119045-2 | Stolt | Repair | Depot Hamburg | Replace bottom valve gasket | 2026-06-08 | 5d |
| HOYU 552108-9 | Hoyer | Available | Pool | Match to BK-30482 | 2026-06-07 | 1d |
| BERT 773344-0 | Bertschi | Allocated | T. Nguyen | Confirm carter pickup | 2026-06-06 | 1d |
| TKLU 998211-4 | TankFlow | Export | T. Nguyen | Lodge VGM & BL draft | 2026-06-09 | 2d |
TKLU 772109-0
In TransitOPERATOR · BertschiCUSTOMER · BASF GeismarCARGO · MDI (UN 2489)TEST EXP · 2026-03-12
Lifecycle
3/11
Lifecycle Stages
Event Timeline
Most recent first- 12 SEP 2025
Booking
Bertschi Basel
Booking ref BTS-2025-44120
- 16 SEP 2025
Shipment
Rotterdam → New York
Vessel MAERSK ESSEX, BL #MAEU88210
- 29 SEP 2025
Arrival
In ProgressPort Newark
Customs cleared 30 SEP 09:14
- —
Customer Delivery
BASF Geismar, LA
Scheduled 03 OCT 2025
- —
Dehire
—
—
- —
Cleaning
—
—
- —
Survey
—
—
- —
Available
—
—