Available
38
In Transit
142
At Customer
528
Returning Soon
47
Under Wash
22
Under Repair
18
Future Awaiting
3
Allocation Shortage Detected
Demand from 3 awaiting bookings (13 tanks) exceeds the 3 immediately available tanks by 10 tanks. Identify returning units or escalate to operator alert.
Allocation Decision Support
Available Tanks
12 of 12 match| Tank # | Owner | Capacity | Specs | Location | Available | Stage | Action |
|---|---|---|---|---|---|---|---|
| TKLU 772109-0 | Bertschi | 26,000 L | FoodTop | Atlantic — vessel MAERSK ESSEX | 2026-06-13 | In Transit | |
| TKLU 993412-1 | Stolt | 26,000 L | ChemInsul.Bottom | Rotterdam Port — Pier 7 | 2026-06-12 | At Customer | |
| HOYU 102933-4 | Hoyer | 24,000 L | FoodInsul.Bottom | Antwerp Depot (Z10) | 2026-06-07 | Available | |
| DENH 445210-2 | Den Hartogh | 27,500 L | FoodInsul.Bottom | Antwerp Depot (Z10) | 2026-06-16 | Wash | |
| STOL 911044-7 | Stolt | 26,000 L | ChemTop | Houston Depot (TX4) | 2026-06-21 | Survey | |
| NEWU 334110-4 | Newport | 26,000 L | FoodInsul.Bottom | Houston Depot (TX4) | 2026-06-16 | Repair | |
| TKLU 123456-7 | Stolt | 24,000 L | ChemTop | Rotterdam (RT1) | 2026-06-08 | Available | |
| BTRI 556778-9 | Bertschi | 21,000 L | ChemTop | Antwerp (Z10) | 2026-06-21 | At Customer | |
| HOYU 882041-3 | Hoyer | 25,000 L | ChemInsul.Bottom | Suez — vessel CMA MARCO | 2026-06-20 | In Transit | |
| DENH 220155-8 | Den Hartogh | 26,000 L | FoodTop | Hamburg (HH1) | 2026-06-07 | Available | |
| STOL 778812-5 | Stolt | 27,500 L | ChemTop | South China Sea | 2026-06-15 | In Transit | |
| TKLU 660022-9 | Bertschi | 25,000 L | ChemInsul.R.AirlineBottom | Rotterdam (RT1) | 2026-06-14 | Wash |
Awaiting Allocation
3 bookingsFB-9001BASF SE Low
6× T11 DG · Antwerp → Newark
M. Patel Confirm allocation
REQ 18 OCT 2025
DUE 2026-06-14
FB-9005Covestro Deutschland Low
5× T11 Std · Rotterdam → Geismar
A. Okafor Confirm allocation
REQ 11 NOV 2025
DUE 2026-06-10
FB-9006Dow Chemical Medium
2× T11 Lined · Houston → Rotterdam
S. Lin Escalate to operator
REQ 14 NOV 2025
DUE 2026-06-09
Ready Pool
MatchHOYU 102933-4
Hoyer · Antwerp Depot (Z10)
TKLU 123456-7
Stolt · Rotterdam (RT1)
DENH 220155-8
Den Hartogh · Hamburg (HH1)
Tank Identified — Awaiting Confirmation
2 candidates| FB-9002 | Nestlé Operations | 3× Food Grade | Rotterdam → Singapore | |
| FB-9007 | Unilever Foods | 4× Food Grade | Singapore → Long Beach |